| DATE | SESSIONS | 11/16-12/31/25 | 1/1-4/15/26 | AFTER 4/15/26 |
|---|---|---|---|---|
| Session 2: June 28-July 3 *ends at 4pm on 7/3 | Camp Willie (Gr. 2-12) | 995 | 1015 | 1065 |
| Session 3: July 5-10 | General Session (Gr. 5-12) | 995 | 1015 | 1065 |
| CIT 2– thru 6 (Gr.12) | -- | 2030 | 2130 | |
| Archery Camp A (Gr. 7-9) | 1020 | 1040 | 1090 | |
| Expedition: Mountain Trek (Gr. 9-12) | 1115 | 1135 | 1185 | |
| Session 3a: July 5-7 | Mini Session A (Gr. 1-4) | 400 | 420 | 470 |
| Session 3b: July 8-10 | Mini Session B (Gr. 1-4) | 400 | 420 | 470 |
| Session 4: July 12-17 | General Session (Gr. 1-12) | 995 | 1015 | 1065 |
| CIT 1- thru 6 (Gr. 11-12) | -- | 1525 | 1625 | |
| Inclusion | 995 | 1015 | 1065 | |
| Session 5: July 19-24 | General Session (Gr. 1-12) | 995 | 1015 | 1065 |
| Archery Camp B (Grades 5-6) | 1020 | 1040 | 1090 | |
| Culinary Camp A (Gr. 5-8) | 1040 | 1060 | 1110 | |
| Session 6: July 26-31 | General Session (Gr. 1-12) | 995 | 1015 | 1065 |
| Inclusion | 995 | 1015 | 1065 | |
| Venture Crew (Grades 5-6) | 1020 | 1040 | 1090 | |
| Culinary Camp B (Gr. 1-4) | 1040 | 1060 | 1110 | |
| Session 7: Aug 2-7 | General Session (Gr. 1-12) | 995 | 1015 | 1065 |
| Roll for Adventure (Gr. 7-12) | 1040 | 1060 | 1090 | |
| Camp Tok (Gr. 6-8) | 1040 | 1060 | 1090 | |
| Archery Camp C (Gr. 5-6) | 1020 | 1040 | 1090 | |
| Session 8: Aug 9-14 | General Session (Gr. 1-12) | 995 | 1015 | 1065 |
| Culinary Camp C (Gr. 5-8) | 1040 | 1060 | 1110 | |
| Archery Camp D (Grades 7-9) | 1020 | 1040 | 1090 |
**Financial assistance available on a first come, first served basis.