DATE | SESSIONS | 12/1/24-12/31/24 | 1/1/25-4/15/25 | AFTER 4/15/25 |
---|---|---|---|---|
Session 2: June 28-July 3 *starts Sat. ends Thurs. | Camp Willie Grief Camp (Gr. 2-12) | 955 | 975 | 995 |
Session 3: July 6-11 | General Session (Gr. 1-12) | 955 | 975 | 995 |
Horse Camp (Gr. 5-12) | 1205 | 1225 | 1245 | |
Archery Camp (Gr. 5-8) | 965 | 985 | 1005 | |
CIT 2- through session 6 (Gr.12) | 1910 | 1950 | 1990 | |
Session 4: July 13-18 | General Session (Gr. 1-12) | 955 | 975 | 995 |
Horse Camp (Gr. 5-12) | 1205 | 1225 | 1245 | |
CIT 1- through session 6 (Gr.11-12) | 1435 | 1465 | 1495 | |
Inclusion Program | 955 | 975 | 995 | |
Session 5: July 20-25 | General Session (Gr. 1-12) | 955 | 975 | 995 |
Intermediate Horse (Gr. 7-12) | 1205 | 1225 | 1245 | |
Horse Camp (Gr. 5-12) | 1205 | 1225 | 1245 | |
Culinary Camp (Gr. 5-8) | 975 | 995 | 1015 | |
Session 6: July 27-Aug 1 | General Session (Gr. 1-12) | 955 | 975 | 995 |
Horse Camp (Gr. 5-12) | 1205 | 1225 | 1245 | |
Inclusion Program | 955 | 975 | 995 | |
Session 7: Aug 3-8 | General Session (Gr. 1-12) | 955 | 975 | 995 |
Horse Camp (Gr. 5-12) | 1205 | 1225 | 1245 | |
Lifeguard Training Camp (Gr. 10-12) | 1055 | 1075 | 1095 | |
Session 8: Aug 10-15 | General Session (Gr. 1-12) | 955 | 975 | 995 |
Horse Camp (Gr. 5-12) | 1205 | 1225 | 1245 | |
**Financial assistance available on a first come, first served basis.