DATE | SESSIONS | 12/1/23-12/31/23 | 1/1/24-4/15/24 | AFTER 4/15/24 |
---|---|---|---|---|
Session 2: June 30-July 5 | General Session (Gr. 1-12) | $935 | $955 | $975 |
Horse Camp (Gr. 5-12) | $1135 | $1155 | $1175 | |
CIT 2 – through session 5 (Gr. 12) | $1870 | $1910 | $1950 | |
Session 3: July 7-12 | General Session (Gr. 1-12) | $935 | $955 | $975 |
Horse Camp (Gr. 5-12) | $1135 | $1155 | $1175 | |
Inclusion Program | $935 | $955 | $975 | |
CIT 1- through session 5 (Gr. 11-12) | $1400 | $1435 | $1465 | |
Session 4: July 14-19 | General Session (Gr. 1-12) | $935 | $955 | $975 |
Horse Camp (Gr. 5-12) | $1135 | $1155 | $1175 | |
Archery Camp (Gr. 5-8) | $945 | $965 | $975 | |
Session 5: July 21-26 | General Session (Gr. 1-12) | $935 | $955 | $975 |
Horse Camp (Gr. 5-12) | $1135 | $1155 | $1175 | |
Session 6: July 28-Aug 2 | General Session (Gr. 1-12) | $935 | $955 | $975 |
Horse Camp (Gr. 5-12) | $1135 | $1155 | $1175 | |
Intermediate Horse (Gr. 7-12) | $1135 | $1155 | $1175 | |
Session 7: August 4-9 | General Session (Gr. 1-12) | $935 | $955 | $975 |
Horse Camp (Gr. 5-12) | $1135 | $1155 | $1175 | |
Inclusion Program | $935 | $955 | $975 | |
Session 8: August 11-16 | General Session (Gr. 1-12) | $935 | $955 | $975 |
Horse Camp (Gr. 5-12) | $1135 | $1155 | $1175 | |
Session 9: August 18-23 *ends 10am on Fri | Camp Willie Grief Camp (Gr. 2-12) | $850 | $870 | $890 |
a la carte horse rides (Sessions 2-8) | (Gr. 4-12) | $50 | $50 | $50 |
**Financial assistance available on a first come, first served basis.