| DATE | SESSIONS | 12/1-12/31/26 | 1/1-4/15/27 | AFTER 4/15/27 |
|---|---|---|---|---|
| Session 1: June 20-25 | Camp Willie (Gr. 2-12) | |||
| Session 3: July 6-9 | Mini General Session (Gr. 1-8) | |||
| D&D: First Quest (Gr. 4-6) | ||||
| Junior Chefs (Gr. 1-5) | ||||
| CIT 2 thru 6 (Gr.12) | ||||
| Inclusion | ||||
| Session 4: July 11-16 | General Session (Gr. 1-12) | |||
| Culinary Camp (Gr.5-8) | ||||
| Sailing Camp (Gr. 7-12) | ||||
| Session 5: July 18-23 | General Session (Gr. 1-12) | |||
| Culinary Camp (Gr.1-4) | ||||
| Archery Camp (7-9) | ||||
| Session 6: July 25-30 | General Session (Gr. 1-12) | |||
| Venture Crew (Gr. 5-6) | ||||
| Noodle Mania! (Gr. 5-8) | ||||
| Crafts Camp (Gr. 6-10) | ||||
| CIT 1 thru 8 (Gr. 11 -12) | ||||
| Inclusion | ||||
| Session 7: August 1-6 | General Session (Gr. 1-12) | |||
| Baking Bonanza (Gr. 5-8) | ||||
| Roll for Adventure (Gr. 7-12) | ||||
| Session 8: August 8-13 | General Session (Gr. 1-12) | |||
| Food Lab (Gr. 1-4) | ||||
| Archery Camp (Gr. 5-6) |
**Financial assistance available on a first come, first served basis.